Contact Us
SECURITY BLOG SECURITY DASHBOARD PARTNERS PRODUCTS JOBS SERVICES COMPANY HOME

IP Address...

14354 Recorded SANS Blocked IP Addresses/Ranges

2013-05-24

IP RANGE NETBLOCK # ATTACKS COUNTRY EMAIL
121.17.132.0 - 121.17.132.0 24 10650 CN abuse@cnc-noc.net
141.212.121.0 - 141.212.121.0 24 4816 US paul@engin.umich.edu
176.10.35.0 - 176.10.35.0 24 1598  
182.184.29.0 - 182.184.29.0 24 1837  
195.96.72.0 - 195.96.72.0 24 3527 RU [no email]
198.20.69.0 - 198.20.69.0 24 2788  
198.20.70.0 - 198.20.70.0 24 1123  
204.140.31.0 - 204.140.31.0 24 1511  
211.143.10.0 - 211.143.10.0 24 3836 CN 13908491010@hnmcc.com
212.117.143.0 - 212.117.143.0 24 1837  
217.151.0.0 - 217.151.0.0 24 1827  
218.27.207.0 - 218.27.207.0 24 24925 CN abuse@cnc-noc.net
218.59.215.0 - 218.59.215.0 24 31536 CN abuse@cnc-noc.net
222.66.209.0 - 222.66.209.0 24 1081 CN ip-admin@mail.online.sh.c
62.103.214.0 - 62.103.214.0 24 3703 GR abuse@otenet.gr
66.193.171.0 - 66.193.171.0 24 1023  
78.47.157.0 - 78.47.157.0 24 26964 US  
78.84.226.0 - 78.84.226.0 24 53140 US  
84.55.58.0 - 84.55.58.0 24 3157  
94.142.155.0 - 94.142.155.0 24 1566  

2013-05-23

IP RANGE NETBLOCK # ATTACKS COUNTRY EMAIL
109.230.220.0 - 109.230.220.0 24 23147 DE abuse@xsserver.eu
115.230.126.0 - 115.230.126.0 24 19333 CN anti-spam@mail.lsptt.zj.c
117.218.141.0 - 117.218.141.0 24 3817 IN dnwplg@bsnl.in
122.72.120.0 - 122.72.120.0 24 1022  
176.10.35.0 - 176.10.35.0 24 1516  
188.24.234.0 - 188.24.234.0 24 862  
192.187.98.0 - 192.187.98.0 24 8946  
198.20.69.0 - 198.20.69.0 24 2685  
200.91.37.0 - 200.91.37.0 24 900  
204.140.31.0 - 204.140.31.0 24 1617  
210.51.24.0 - 210.51.24.0 24 1055  
211.143.10.0 - 211.143.10.0 24 3826 CN 13908491010@hnmcc.com
211.144.73.0 - 211.144.73.0 24 1025  
212.117.143.0 - 212.117.143.0 24 1845  
217.151.0.0 - 217.151.0.0 24 1838  
218.27.207.0 - 218.27.207.0 24 27034 CN abuse@cnc-noc.net
62.103.214.0 - 62.103.214.0 24 4322 GR abuse@otenet.gr
62.28.131.0 - 62.28.131.0 24 760  
94.142.155.0 - 94.142.155.0 24 1062  
97.74.124.0 - 97.74.124.0 24 1021  

2013-05-22

IP RANGE NETBLOCK # ATTACKS COUNTRY EMAIL
121.56.112.0 - 121.56.112.0 24 1025  
141.212.121.0 - 141.212.121.0 24 4826 US paul@engin.umich.edu
173.201.176.0 - 173.201.176.0 24 984 US noc@godaddy.com
176.10.35.0 - 176.10.35.0 24 1623  
196.29.140.0 - 196.29.140.0 24 1021 ZA dns-admin@ecnet.co.za
198.20.69.0 - 198.20.69.0 24 2673  
200.91.37.0 - 200.91.37.0 24 932  
211.143.10.0 - 211.143.10.0 24 3911 CN 13908491010@hnmcc.com
212.117.143.0 - 212.117.143.0 24 1817  
217.151.0.0 - 217.151.0.0 24 1837  
218.27.207.0 - 218.27.207.0 24 27713 CN abuse@cnc-noc.net
58.221.60.0 - 58.221.60.0 24 1057 CN abuse@jsinfo.net
60.173.26.0 - 60.173.26.0 24 24529 CN wang@mail.hf.ah.cninfo.ne
61.155.150.0 - 61.155.150.0 24 50820  
61.183.1.0 - 61.183.1.0 24 929  
62.103.214.0 - 62.103.214.0 24 3725 GR abuse@otenet.gr
81.43.127.0 - 81.43.127.0 24 1017  
82.221.99.0 - 82.221.99.0 24 1107 IS abuse@skyrr.is
85.10.138.0 - 85.10.138.0 24 1018  
94.142.155.0 - 94.142.155.0 24 1019  

2013-05-21

IP RANGE NETBLOCK # ATTACKS COUNTRY EMAIL


Contact Us

Security Penetration Testing

Security Questions

Security Dashboard

Emagined Security Blog featuring Dr. Eugene Schultz
Site Updated May 25, 2013
©2000-2013 Emagined Security
All Rights Reserved

Secure Web Programming
by Vizual Services